Happy WORKIVERSARY to all of our Business Affairs family who have reached one year or more of service in November! We are thankful for all that you do.
| William | Broyles | Carpenter | 38 |
| Samuel | Richardson | Field Facilities Attendant | 29 |
| Nancy | Burns | Food Service Cashier | 28 |
| Rochelle | Vance | Food Service Worker | 27 |
| Reta | Martin | Cook I | 27 |
| Leann | Kennedy | Financial Technical Specialist | 26 |
| John | Beeman | Heat Plant Operator | 23 |
| Darrel | Graham | Materials Handler | 23 |
| Lisa | Bevans | Associate Vice President and University Controller | 23 |
| Thomas | Roberts | Internal Audit Special Projects and Liaison Director | 22 |
| Zachariah | Mickler | Senior Director of University Budget Administration | 20 |
| Sheila | Fouch | Executive Assistant to the Vice President | 20 |
| Nam | Cowan | Food Service Worker | 16 |
| Daryn | Leeper | High Voltage GL | 15 |
| Darcy | Graham | Cook I | 15 |
| Susan | Schlensker | Senior Human Resources Partner | 14 |
| Aaron | Wright | Equipment Operator | 13 |
| Shana | Rogers | Director of Payroll Operations | 12 |
| Kurt | Thomas | Facilities Landscape Worker CDL | 12 |
| Henry | Enyeart | Facilities Landscape Worker CDL | 11 |
| Kolt | Riggin | Catering Assistant | 11 |
| Mindy | Wormer | Facilities Landscape Worker CDL | 10 |
| Vickie | Dodson | Food Service Cashier | 10 |
| Jennifer | Davis | Cook I | 10 |
| Angie | Gregory | Director of Employee Benefits | 10 |
| Doug | Bye | Carpentry and Paint Shop Supervisor | 10 |
| Nikki | Graham | Cook 1 | 10 |
| Mary | Monroe | Field Facilities Attendant | 9 |
| Brandon | Workman | Landscape Services Supervisor | 9 |
| Calvin | McGlaughlin | HVAC Mechanic | 9 |
| Terry | Bland | Painter | 8 |
| Andrew | Rutherford | Custodian | 8 |
| Randy | Duncan | Custodian Relief and Project | 8 |
| Darnetta | Abram | Bus Driver | 8 |
| Elmer | Menshouse | Kitchen Stores Clerk | 7 |
| Derick | Davis | Field Facilities Attendant | 6 |
| Ronnie | Lawson | Food Service Worker | 6 |
| Terry | Pyle | PT Food Service Custodian | 6 |
| Nate | Staker | Custodian | 5 |
| Katelyn | Grasso | University Dining Supervisor | 4 |
| Camelia | Hernandez Shroyer | Food Service Worker | 4 |
| Rachael | Royer | Food Service Cashier | 4 |
| Shevannah | Kirtz | Custodian | 3 |
| McKenzie | Carman | Human Resources Partner | 3 |
| Kayla | Winkler | Food Service Cashier | 3 |
| Lexi | Harty | Custodian Relief and Project | 3 |
| Sean | Coats | Environmental Specialist | 2 |
| Jeannette | Cooper | Custodian | 2 |
| Lauren | Craycraft | Retiree Benefits Specialist | 2 |
| Tiffany | Turner | Assistant Director of Talent Acquisition | 2 |
| Allison | Hillebrand | Special Assistant to the Associate Vice President for Auxiliary Enterprise Planning and Logistics | 2 |
| Patrick | Oneal | Custodian | 1 |
| Anthony | Perry | Food Service Worker | 1 |
| Sharon | Mccoy | Food Service Cashier | 1 |
| Austyn | Brown | University Dining Supervisor | 1 |
| Tim | Delph | Bookkeeper and Auditor | 1 |
| Jason | Conley | Food Service Worker | 1 |
| Emmett | Bartholomew | Food Concept Group Leader | 1 |
| Collette | Grimes | Food Service Cashier | 1 |
Comments: