Happy WORKIVERSARY to all of our Business Affairs family who have reached one year or more of service in July! We are thankful for all that you do.
| Ken | Johnson | Director of Printing Services | 39 |
| Gregory | Graham | Director of Facilities Planning | 38 |
| Monica | Kappes | Building Services Supervisor | 33 |
| Phil | Lavanchy | Pest Control Applicator | 30 |
| Kimbra | Baker | Account Reconciliation Specialist | 30 |
| Allen | White | University Dining Chef | 27 |
| Jodi | Landreth | Building Services Supervisor | 25 |
| Scott | Stachler | Associate Vice President and Chief Budget Officer | 24 |
| Ryan | Absher | Operations Supervisor of Cardinal Copy Center | 23 |
| Jeremey | Bantz | Custodian | 22 |
| Ed | Landreth | General Manager | 20 |
| Don | Watters | Carpenter | 19 |
| Angela | Lehman | Accounts Receivable Systems Analyst | 18 |
| Delia | Kashi | Custodian Relief and Project | 17 |
| Karen | Harvey | Custodian | 17 |
| Robert | Jefferson | Field Facilities Attendant | 17 |
| Vanessa | Trosper | Food Service Cashier | 17 |
| Kara | Morris | Cook 1 | 17 |
| Teresa | Strahan | Food Service Worker | 17 |
| Shelly | Lopota | Custodian | 17 |
| James | Bauman | Kitchen Stores Clerk | 17 |
| Tameka | Burress | Custodian Relief and Project | 15 |
| Paul | Collis | Stock Clerk Truck Driver Cust | 15 |
| Cindy | Goad | Food Service Worker | 15 |
| Nicole | Cook | Food Service Cashier | 15 |
| Anna | Arison | Assistant Director of Central Stores Operations and Logistics | 15 |
| Branden | Roberts | Purchasing Agent | 15 |
| Becky | Miley | PT Kitchen Stores Clerk Custodian | 15 |
| Ben | Peak | Director of Sports Facilities, Recreation Services and Alumni Center Operations | 14 |
| Matthew | Barnard | Facilities Landscape Worker | 14 |
| Nathan | Snider | Heat Plant Operator | 14 |
| Adam | Bousman | Field Facilities Attendant | 14 |
| Jessica | Bryan | Facilities and Landscape Worker | 14 |
| Janet | Schafer | Food Service Cashier | 14 |
| Sarah | Julian | Food Service Worker | 14 |
| Catherine | Parker | Food Service Cashier | 14 |
| Chris | Snider | Materials Handler | 11 |
| Dean | Dennewitz | Electrician Group Leader | 10 |
| Jason | Williams | Sports Facilities Recreation Maintenance Mechanic | 10 |
| Jeff | Buck | Purchasing Services Materials Handler Supervisor | 10 |
| Leigh | Barnhart | Custodian Relief and Project | 9 |
| Kelly | Pugsley | Food Service Worker | 9 |
| Tammy | Goodpaster | Food Service Cashier | 9 |
| Nicole | Burnette | Food Service Worker | 9 |
| Mickie | Harker | Custodian | 9 |
| Shobi | Venugopal | PT Food Service Worker | 9 |
| Michael | Kashi | Custodian | 9 |
| Keith | Staggs | Custodian Relief and Project | 9 |
| Holly | Journay | Custodian Relief and Project | 9 |
| Kimberly | Shreves | Food Service Cashier | 9 |
| Korie | Glaze Romero | Food Service Worker | 9 |
| Marilyn | Oswalt | Food Service Worker | 9 |
| Zoide | Awoke | Food Service Worker | 9 |
| Valaria | Fox | Food Service Worker | 9 |
| Sylvia | Norris | Food Service Worker | 9 |
| Amber | Alexander | Food Concept Group Leader | 9 |
| Angel | Northcutt | Custodian Relief and Project | 9 |
| Jason | Turnbill | Materials Handler | 8 |
| Zach | Harrison | Electrician | 8 |
| Matt | Winkle | Manager | 8 |
| Austin | Frey | Facilities Space Utilization Manager | 8 |
| Kamille | Webb | Assistant Director of Business Affairs Strategic Initiatives | 8 |
| Craig | Burkett | Plumbing and Welding Supervisor | 8 |
| Toni | Cook | Custodian | 8 |
| Matthew | Merkel | Food Service Cashier | 7 |
| Michelle | Jones | Coordinator of Informal Recreation and Aquatics | 7 |
| Shannon | Dillon | Food Service Worker | 7 |
| Jada | Voigt | Custodian | 6 |
| Sarah | Harra | Food Service Cashier | 6 |
| Jimmy | Gilchrist | Environmental Control Mechanic | 5 |
| Lauren | Brewer | Assistant Director of Human Resources Solutions Center | 4 |
| Katy | Callahan | Accounts Receivable Representative | 3 |
| Melinda | Bennett | Food Concept Group Leader | 3 |
| Jill | Miller | Food Service Cashier | 3 |
| Sandra | Hall | PT Human Resources Coordinator | 2 |
| Erik | Ippel | Equal Opportunity and Employee Relations Specialist | 2 |
| Rhonda | Ice | Custodian | 1 |
| Elizabeth | Batt | Benefits Specialist | 1 |
Comments:
Happy Workiversary, Friends!
Congratulations!