Happy WORKIVERSARY to all of our Business Affairs family who have reached one year or more of service in October! We are thankful for all that you do.
| Dawn | Rench | Building Services Supervisor | 32 | 
| Kevin | Ward | Maintenance Supervisor | 29 | 
| Janese | Gonzales | Custodial Group Leader | 27 | 
| Jon | Ganion | Custodian Relief and Project | 25 | 
| Bobby | Barker | Painter | 24 | 
| Jim | Whitenack | Environmental Control Mechanic | 24 | 
| Kelley | Rose | Business Administrator | 17 | 
| Brian | Hammett | Automotive Diesel Mechanic | 17 | 
| Melissa | Jones | Director of Accounts Payable | 16 | 
| John | Tunney | Food Service Worker | 16 | 
| Marvin | Nunemaker | Field Facilities Attendant | 16 | 
| Barbara | Swift | Food Service Worker | 14 | 
| Jennifer | Wehrly | Accounting Specialist | 12 | 
| Ryan | Crabtree | Plumber | 12 | 
| Gregory | Jones | Electronic Mechanic | 12 | 
| Donna | Shinnock | Food Service Worker | 11 | 
| Chris | Moore | Director of Cash and Investments | 11 | 
| Connie | Lent | Field Facilities Attendant | 11 | 
| Matthew | Harden | Commercial Food Service Maintenance Specialist | 11 | 
| John | Bowers | Assistant Director of Equal Opportunity and ADA Coordinator | 11 | 
| David | Post | Project Architect | 11 | 
| Kate | Stoss | Senior Executive Director of Human Resources | 9 | 
| Kevin | Jarnagin | Assistant Director of University Dining Purchasing | 9 | 
| Ed | Smith | Garage Inventory Specialist | 8 | 
| Ben | Camp | Facilities Landscape Worker | 7 | 
| Jason | Cooper | Systems Specialist | 7 | 
| Michael | Talhelm | Bus Driver Group Leader | 5 | 
| Tiffany | Guy | Catering Group Leader | 4 | 
| Sheila | Griffin | Food Service Cashier | 3 | 
| Kristy | Gordon | PT Food Service Worker | 3 | 
| Matt | Calvert | Custodian | 3 | 
| Matthew | Harrington | Facilities and Landscape Worker | 3 | 
| Karen | Whitted | Food Service Worker | 3 | 
| M. | Stark | Coordinator Outdoor Pursuits | 3 | 
| Jenna | Hope | University Tax and Business Advisor | 2 | 
| Jeffrey | Persinger | Heat Plant Group Leader | 2 | 
| Shellie | Turner | Front Office Manager | 2 | 
| Glenn | Sipes | Automotive Diesel Mechanic | 2 | 
| Hannah | Burris | Custodian | 1 | 
| McKenzie | Patterson | Custodian Relief and Project | 1 | 
| Kemaleigh | Laramie | Food Service Cashier | 1 | 
| Gozal | Borzabadi | Food Service Worker | 1 | 
| Bryce | Turner | Electrician | 1 | 
			
								
Comments: