Happy WORKIVERSARY to all of our Business Affairs family who have reached one year or more of service in August! We are thankful for all that you do.
| Karen | Adkins | Senior Executive Director of Auxiliary Services for University Food, Beverage, Conference Services and Special Events | 38 |
| Mindy | Kear | Human Resources Partner | 34 |
| Dannie | Campbell | Stock Clerk | 33 |
| Lesa | Fullhart | Custodian | 25 |
| Mary | Evans | Cook I | 25 |
| Andrea | Stuffel | Assistant Director of Employee Relations | 25 |
| Jill | Salito | HVAC Mechanic | 25 |
| Robin | Evans | Post Office Coordinator | 24 |
| Deetta | Perry | Custodian | 24 |
| Dustin | Mayse | Kitchen Stores Clerk | 24 |
| Tina | Brown | HVAC Mechanic Group Leader | 24 |
| Josh | Johnson | Custodian | 23 |
| Lori | Dickison | Food Service Worker | 22 |
| Belisa | Mikel | Materials Handler | 20 |
| Steve | Thomas | Field Facilities Attendant | 20 |
| Kathy | Weaver | Secretary to the Director | 20 |
| Marc | Woods | Manager HRIS Technical Analyst | 19 |
| Cynthia | Terry | Central Mail Coordinator | 18 |
| Brandon | Johnson | AscDir Sport Rec Emens Pruis | 18 |
| Daniel | Garreth | Director Cap Fin Finl Sys | 17 |
| Jeff | Riggin | Carpenter | 17 |
| Penny | Masters | Senior Benefits Specialist | 16 |
| Christopher | Palladino | Asst Dir Cap Plan Rl Est Management | 15 |
| Stephanie | Shockey | University Dining Manager of Marketing and Communications | 14 |
| Linda | Gegenheimer | Food Service Worker | 13 |
| Diana | Cooper | Food Service Custodian | 13 |
| Melissa | Nagle | General Manager | 13 |
| Ben | Johnson | Director Student Finan Sys | 12 |
| Terry | Silvey | Painter | 12 |
| Jason | Campbell | Electronic Mechanic | 11 |
| Vickie | Elder | Food Service Cashier | 11 |
| Christine | Wood | Custodian Relief and Project | 11 |
| Jon | Wagner | Stock Clerk Truck Driver Cust | 11 |
| Marci | Jester | Facil Landscape Worker CDL | 11 |
| Jamie | Shelton | Associate Controller | 11 |
| James | Hiday | Catering Ld Setup Serv Worker | 11 |
| Tina | May | Food Concept Group Leader | 10 |
| Amy | Dowden | Materials Handler | 10 |
| Jacques | Fairchild | Food Service Worker | 10 |
| Julia | Scott | Food Service Worker | 10 |
| Habib | Tabariasl | Food Service Worker | 10 |
| Megan | Heady | Manager | 10 |
| Lena | Parker | Custodian | 10 |
| Julie | Hopwood | Senior Associate Vice President for Business Affairs | 10 |
| Eric | Tankersley | PT Post Office Assistant | 10 |
| Dayna | Martin | Payroll Specialist | 8 |
| Chris | Caldwell | Environmental Safety Tech | 8 |
| Mandy | Atkinson | Food Service Cashier | 8 |
| Carolyn | Dunn | PT Food Service Cashier | 7 |
| Kyonna | White | Custodian Relief and Project | 7 |
| Joyce | Jones | Food Service Worker | 7 |
| Megan | Bryant | Manager Payroll Operations | 6 |
| Joston | Glaze-Romero | Custodian Relief and Project | 6 |
| Eric | Macha | Coord Fitness Wellness Programs | 6 |
| Amanda | Keele | Cook 1 | 6 |
| Pete | Heuer | Director of Operations | 6 |
| Brandon | Wilson | PT Kitchen Stores Clerk | 5 |
| Alan | Finn | VP Business Affairs Treasurer | 5 |
| Chris | Knight | Food Service Custodian | 5 |
| Matthew | Myers | Food Service Worker | 3 |
| Daniel | Monroe | Food Service Custodian | 3 |
| Nicholas | Blevins | Food Concept Group Leader | 3 |
| Darryl | Hurt | Custodian Relief and Project | 3 |
| Mark | Maguire | Food Service Cashier | 3 |
| Tiffany | McKibben | Catering Assistant | 3 |
| Rodney | Brooks | Painter | 2 |
| Tony | Swearingin | Heat Plant Operator | 2 |
| Derek | Bird | Environmental Control Mechanic | 2 |
| Jason | Hammond | Custodian Relief and Project | 2 |
| Sonja | Ivy | PT Food Service Worker | 2 |
| James | Fullhart | Automotive/Diesel Mechanic | 2 |
| Lisa | Greene | PT Food Service Cashier | 2 |
| Josiah | Shindler | Field Facilities Attendant | 1 |
| Wendy | Branham | Food Service Worker | 1 |
| Janet | Mikels | PT Food Service Worker | 1 |
| Ashley | Holland | Food Service Worker | 1 |
| Hailey | Baird | Food Service Worker | 1 |
| Tonya | Beckelheimer | Manager | 1 |
| Chris | Rowlett | Campus Projects Construction Manager | 1 |
| Phil | Daniel | Food Service Worker | 1 |
| Tya | Huston | Custodian | 1 |
| Larisa | Baker | Custodian | 1 |
| Kera | Parrott | Food Service Cashier | 1 |
| Matt | Johnston | Electronic Mechanic | 1 |
| Jayvin | Evans | Food Service Worker | 1 |
| Brianna | Bailey | Food Service Cashier | 1 |
Comments: